Index of /NGS/stable_nucs/hg38
Name Last modified Size Description
Parent Directory -
GSE114511_100yo_Teo_stable_100bp_hg38.bed.gz 2021-10-21 12:32 264M cfDNA, Teo et al., 2018, different ages
GSE114511_70yo_Teo_stable_100bp_hg38.bed.gz 2021-10-21 12:32 264M cfDNA, Teo et al., 2018, different ages
GSE36979_Gaffney2012_Bcells_stable_nucs_100bp_hg38.bed.gz 2021-10-21 12:29 468M MNase-seq, Gaffney et al., 2012
GSE71378_lung_cancer_Snyder__stable_100bp_hg38.bed.gz 2021-09-19 18:13 148M cfDNA, Snyder et al., 2016
GSE81314_healthy_Song_stable_100bp_hg38.bed.gz 2021-09-19 18:13 9.2M cfDNA, Song et al., 2017
GSE81314_glioblastoma_Song_stable_100bp_hg38.bed.gz 2021-09-19 18:13 36M cfDNA, Song et al., 2017
GSE81314_breast_cancer_Song_stable_100bp_hg38.bed.gz 2021-09-19 18:12 94M cfDNA, Song et al., 2017
GSE71378_ulcerative_colitis_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 18:09 198M cfDNA, Snyder et al., 2016
GSE71378_breast_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 18:09 166M cfDNA, Snyder et al., 2016
GSE71378_Crohns_disease_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 18:03 207M cfDNA, Snyder et al., 2016
GSE71378_pancreatic_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 18:03 204M cfDNA, Snyder et al., 2016
GSE71378_esophageal_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 17:57 233M cfDNA, Snyder et al., 2016
GSE71378_prostate_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 17:57 222M cfDNA, Snyder et al., 2016
GSE71378_bladder_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 17:50 250M cfDNA, Snyder et al., 2016
GSE71378_melanoma_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 17:50 234M cfDNA, Snyder et al., 2016
GSE71378_uterine_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 17:42 253M cfDNA, Snyder et al., 2016
GSE71378_testicular_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 17:42 251M cfDNA, Snyder et al., 2016
GSE114511_25yo_Teo_stable_100bp_hg38.bed.gz 2021-09-19 16:55 279M cfDNA, Teo et al., 2018, different ages
GSE71378_colorectal_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 16:54 280M cfDNA, Snyder et al., 2016
GSE71378_liver_cancer_Snyder_stable_100bp_hg38.bed.gz 2021-09-19 16:46 325M cfDNA, Snyder et al., 2016
SRA438908_lung_cancer_Ma2017_stable_100bp_hg38.bed.gz 2021-09-19 16:45 391M cfDNA, Ma et al., 2017
GSE71378_lupus_Snyder__stable_100bp_hg38.bed.gz 2021-09-19 16:36 497M cfDNA, Snyder et al., 2016
SRA438908_gastric_cancer_Ma_2017_stable_100bp_hg38.bed.gz 2021-09-19 16:33 393M cfDNA, Ma et al., 2017