Index of /NGS/stable_nucs/hg19
Name Last modified Size Description
Parent Directory -
GSE81314_healthy_Song_cfDNA_stable_100bp.bed.gz 2021-09-19 15:06 12M cfDNA, Song et al., 2017
GSE71378_ovarian_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:20 31M cfDNA, Snyder et al., 2016
GSE81314_glioblastoma_Song_cfDNA_stable_100bp.bed.gz 2021-09-19 14:58 49M cfDNA, Song et al., 2017
GSE81314_breast_cancer_Song_cfDNA_stable_100bp.bed.gz 2021-09-19 14:44 127M cfDNA, Song et al., 2017
GSE71378_lung_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 15:16 202M cfDNA, Snyder et al., 2016
GSE71378_breast_cancer_Snyder_cfDNA_100bp.bed.gz 2021-09-19 14:46 227M cfDNA, Snyder et al., 2016
GSE71378_ulcerative_colitis_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:20 271M cfDNA, Snyder et al., 2016
GSE71378_pancreatic_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:19 280M cfDNA, Snyder et al., 2016
GSE71378_Crohns_disease_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 14:55 284M cfDNA, Snyder et al., 2016
GSE71378_prostate_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:11 305M cfDNA, Snyder et al., 2016
GSE71378_esophageal_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 15:05 320M cfDNA, Snyder et al., 2016
GSE71378_skin_cancer_melanoma_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:11 321M cfDNA, Snyder et al., 2016
GSE71378_bladder_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 14:39 343M cfDNA, Snyder et al., 2016
GSE71378_testicular_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:01 344M cfDNA, Snyder et al., 2016
GSE71378_uterine_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 16:01 346M cfDNA, Snyder et al., 2016
GSE71378_head_and_neck_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 15:09 348M cfDNA, Snyder et al., 2016
GSE114511_70yo_Teo_cfDNA_stable_100bp.bed.gz 2021-09-19 14:40 363M cfDNA, Teo et al., 2018, different ages
GSE114511_100yo_Teo_cfDNA_stable_100bp.bed.gz 2021-09-19 14:28 363M cfDNA, Teo et al., 2018, different ages
GSE114511_25yo_Teo_cfDNA_stable_100bp.bed.gz 2021-09-19 14:28 384M cfDNA, Teo et al., 2018, different ages
GSE71378_colorectal_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 14:56 385M cfDNA, Snyder et al., 2016
GSE71378_liver_cancer_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 15:19 448M cfDNA, Snyder et al., 2016
SRA438908_lung_cancer_Ma2017_stable_100bp_hg19.bed.gz 2021-10-28 13:37 539M cfDNA, Ma et al., 2017
SRA438908_gastric_cancer_Ma_2017_stable_100bp_hg19.bed.gz 2021-10-28 13:38 543M cfDNA, Ma et al., 2017
GSE36979_Gaffney2012_Bcells_MNase-seq_stable_100bp_hg19.bed.gz 2021-10-21 12:05 637M MNase-seq, Gaffney et al., 2012
GSE71378_lupus_Snyder_cfDNA_stable_100bp.bed.gz 2021-09-19 15:29 686M cfDNA, Snyder et al., 2016